NORTH TEXAS SOCCER AGE CHART
FALL 2019 – SPRING 2020
SOCCER YEAR
u19 | 2001 Birth Year |
u18 | 2002 Birth Year |
u17 | 2003 Birth Year |
u16 | 2004 Birth Year |
u15 | 2005 Birth Year |
u14 | 2006 Birth Year |
u13 | 2007 Birth Year |
u12 | 2008 Birth Year |
u11 | 2009 Birth Year |
u10 | 2010 Birth Year |
u9 | 2011 Birth Year |
u8 | 2012 Birth Year |
u7 | 2013 Birth Year |
u6 | 2014 Birth Year |
u5 | 2015 Birth Year |
u4 | 2016 Birth year |
4.1.2
The age of a player for purpose of league play shall be the player’s age on
December 31 of the current soccer year.
The current soccer year begins on
September 1 and ends August 31 of the following year.
If allowed by the Member Association playing rules, players who meet the
minimum age will be eligible to play.